North Catholic History and Achievements


 

All-Time Coaching Records

Coaches Records

 

League

Overall

Head Coach

Yrs

W

L

T

PCT

W

L

T

PCT

Jack Gillespie '35 (1948-57)

10

53

16

3

.736

70

19

3

.761

Ken Simendinger (1930-40)

11

38

17

9

.594

62

22

12

.646

Bill Saybolt '65 (1982-88)

7

28

28

0

.500

35

38

1

.473

John Gillespie Sr. (1944-47)

4

24

7

1

.750

31

8

2

.756

Charlie Szydlik (2004- 09)

6

16

21

0

.432

31

39

0

.443

Jeb Lynch '59 (1976-81)

6

16

31

1

.333

22

42

1

.338

Joe Lauletta (1960-63)

4

15

16

1

.469

19

18

2

.487

Rich Betts (1997-2001)

5

8

27

0

.229

18

37

0

.327

Babe Marshall (1941-43)

3

12

9

1

.545

16

11

1

.571

Bill Travers (1971-75)

5

9

29

2

.225

15

37

3

.273

Phil Lanctot (1969-1970)

2

8

8

0

.500

13

9

0

.591

Ferd Kuczala (1965-67)

3

8

10

2

.400

13

14

2

.448

John Quinn '52 (1994-96)

3

8

12

1

.381

12

19

1

.375

Bob Kaupp (1989-91)

3

5

16

0

.238

8

22

1

.258

Butch Dougherty (1928-29)

2

1

2

1

.250

7

9

1

.412

Bill Goldschmidt '34 (1958-59)

2

5

12

1

.278

6

13

1

.300

Bob Larkin (1964)

1

2

4

0

.333

4

6

0

.400

Ernie Oldenburgh (1968)

1

4

3

1

.500

4

6

1

.364

Jack Patton (1992-93)

2

2

12

0

.143

3

17

0

.150

Tim Quinn (2002-03)

2

1

14

0

.067

2

20

0

.091

Mal Gowen (1927)

1

0

5

1

.000

0

7

1

.000

82 260 298 25 .446 385 408 33 .466
*Sorted by Overall Wins and Winning %

 

 

All-Time Team Records

Records, by Year

Regular Season Overall
Year Head Coach W L T PCT W L T PCT Finish Division Post season
2009 Szydlik 3 1 0 .750 6 5 0 .545 2nd AAA PCL Runner-Up
2008 Szydlik 2 2 0 .500 6 5 0 .545 3rd AAA Semi-Finals
2007 Szydlik 3 4 0 .429 6 6 0 .500 T-5th Red Qtr-Finals
2006 Szydlik 4 3 0 .571 8 5 0 .615 T-3rd Red Semi-Finals
2005 Szydlik 0 7 0 .000 1 11 0 .083 8th Red did not qualify
2004 Szydlik 4 4 0 .500 4 7 0 .364 5th Blue Qtr-Finals
2003 T Quinn 1 7 0 .125 1 9 0 .100 8th Blue did not qualify
2002 T Quinn 0 7 0 .000 1 11 0 .083 8th Red did not qualify
2001 Betts 0 7 0 .000 3 8 0 .273 8th Red did not qualify
2000 Betts 1 6 0 .143 2 9 0 .182 7th Red did not qualify
1999 Betts 2 5 0 .286 4 7 0 .364 6th Red Qtr-Finals
1998 Betts 2 5 0 .286 4 6 0 .400 7th North did not qualify
1997 Betts 3 4 0 .429 5 7 0 .417 4th North Qtr-Finals
1996 J Quinn 4 3 0 .571 6 6 0 .500 4th North Qtr-Finals
1995 J Quinn 3 4 0 .429 4 6 0 .400 6th North did not qualify
1994 J Quinn 1 5 1 .143 2 7 1 .200 7th North did not qualify
1993 Patton 1 6 0 .143 1 9 0 .100 8th North did not qualify
1992 Patton 1 6 0 .143 2 8 0 .200 7th North did not qualify
1991 Kaupp 1 6 0 .143 2 9 0 .182 8th North did not qualify
1990 Kaupp 1 6 0 .143 2 7 1 .200 7th North did not qualify
1989 Kaupp 3 4 0 .429 4 6 0 .400 6th North did not qualify
1988 Saybolt 2 6 0 .250 3 7 0 .300 8th North did not qualify
1987 Saybolt 6 2 0 .750 7 4 0 .636 2nd North Qtr-Finals
1986 Saybolt 3 5 0 .375 4 6 0 .400 7th North did not qualify
1985 Saybolt 5 3 0 .625 7 3 1 .636 5th North did not qualify
1984 Saybolt 6 2 0 .750 8 3 0 .727 2nd North Qtr-Finals
1983 Saybolt 4 4 0 .500 4 7 0 .364 7th North did not qualify
1982 Saybolt 2 6 0 .250 2 8 0 .200 8th North did not qualify
1981 Lynch 2 6 0 .250 2 8 0 .200 7th North did not qualify
1980 Lynch 4 4 0 .500 5 7 0 .417 3rd City North did not qualify
1979 Lynch 1 6 1 .125 2 7 2 .182 4th City North did not qualify
1978 Lynch 3 5 0 .375 5 6 0 .455 4th City North did not qualify
1977 Lynch 3 5 0 .375 4 8 0 .333 4th City North did not qualify
1976 Lynch 3 5 0 .375 4 6 0 .400 3rd City North did not qualify
1975 Travers 1 6 1 .125 2 9 1 .167 4th City North did not qualify
1974 Travers 4 3 1 .500 5 4 1 .500 3rd City North did not qualify
1973 Travers 4 4 0 .500 6 5 0 .545 2nd City North did not qualify
1972 Travers 0 8 0 .000 1 9 1 .091 9th North did not qualify
1971 Travers 0 8 0 .000 1 10 0 .091 9th North did not qualify
1970 Lanctot 4 4 0 .500 7 4 0 .636 5th North did not qualify
1969 Lanctot 4 4 0 .500 6 5 0 .545 5th North No Playoffs
1968 Oldenburg 4 3 1 .500 4 6 1 .364 4th North No Playoffs
1967 Kuczala 1 5 1 .143 3 6 1 .300 7th North No Playoffs
1966 Kuczala 4 2 1 .571 6 3 1 .600 3rd North No Playoffs
1965 Kuczala 3 3 0 .500 4 5 0 .444 4th North No Playoffs
1964 Larkin 2 4 0 .333 4 6 0 .400 6th North No Playoffs
1963 Lauletta 4 1 1 .667 6 2 1 .667 3rd North No Playoffs
1962 Lauletta 1 7 0 .125 1 8 1 .100 8th CL No Playoffs
1961 Lauletta 6 3 0 .667 7 3 0 .700 4th CL No Playoffs
1960 Lauletta 4 5 0 .444 5 5 0 .500 6th CL No Playoffs
1959 Goldschmidt 1 8 0 .111 1 9 0 .100 10th CL No Playoffs
1958 Goldschmidt 4 4 1 .444 5 4 1 .500 5th CL No Playoffs
1957 Ja Gillespie 5 1 1 .714 5 2 1 .625 2nd CL No Playoffs
1956 Ja Gillespie 7 1 0 .875 9 1 0 .900 1st CL City Champs
1955 Ja Gillespie 4 2 0 .667 4 3 0 .571 4th CL No Playoffs
1954 Ja Gillespie 1 5 1 .143 3 5 1 .333 8th CL No Playoffs
1953 Ja Gillespie 4 3 0 .571 6 3 0 .667 3rd CL No Playoffs
1952 Ja Gillespie 6 0 1 .857 9 0 1 .900 1st CL City Champs
1951 Ja Gillespie 4 3 0 .571 6 3 0 .667 4th CL No Playoffs
1950 Ja Gillespie 7 0 0 1.000 9 1 0 .900 1st CL CL Champs
1949 Ja Gillespie 8 0 0 1.000 11 0 0 1.000 1st CL City Champs
1948 Ja Gillespie 7 1 0 .875 8 1 0 .889 2nd CL No Playoffs
1947 Jo Gillespie 6 2 0 .750 8 2 0 .800 3rd CL No Playoffs
1946 Jo Gillespie 7 1 0 .875 9 2 0 .818 1st CL CL Runner-up
1945 Jo Gillespie 5 3 0 .625 7 3 0 .700 4th CL No Playoffs
1944 Jo Gillespie 6 1 1 .750 7 1 2 .700 3rd CL No Playoffs
1943 Marshall 7 1 0 .875 9 1 0 .900 2nd CL No Playoffs
1942 Marshall 5 2 0 .714 7 2 0 .778 3rd CL No Playoffs
1941 Marshall 0 6 1 .000 0 8 1 .000 7th CL No Playoffs
1940 Simendinger 3 4 0 .429 3 5 0 .375 5th CL No Playoffs
1939 Simendinger 3 3 1 .429 3 4 1 .375 4th CL No Playoffs
1938 Simendinger 4 1 3 .500 5 1 3 .556 3rd CL No Playoffs
1937 Simendinger 7 0 1 .875 8 1 1 .800 1st CL CL Champs
1936 Simendinger 7 0 0 1.000 8 0 0 1.000 1st CL CL Champs
1935 Simendinger 5 0 1 .833 9 0 1 .900 1st CL CL Champs
1934 Simendinger 4 1 0 .800 8 1 1 .800 1st CL CL Co-Champs
1933 Simendinger 1 2 1 .250 4 3 1 .500 4th CL No Playoffs
1932 Simendinger 0 4 0 .000 2 5 1 .250 5th CL No Playoffs
1931 Simendinger 2 1 1 .500 5 1 2 .625 2nd CL No Playoffs
1930 Simendinger 2 1 1 .500 7 1 1 .778 2nd CL No Playoffs
1928 Dougherty 1 2 1 .250 1 5 1 .143 3rd CL No Playoffs
1927 Gowen 0 5 1 .000 0 7 1 .000 7th CL No Playoffs
Totals 253 283 25 .451 366 381 34 .469

All-Time Records vs District 12 Teams

Post Season

City Titles

1956

1952

1949

PCL Titles

1956

1952

1950

1949

1937

1936

1935

1934

Division Champs

1956

1952

1950

1949

1937

1936

1935

1934

Playoff Years

Note: Playoffs began in 1973

2009

2008

2007

2006

2004

1999

1997

1996

1987

1984

 

History Links

 

NFL Falcons

Frank Reagan '37

Francis "Bucko" Kilroy '39

Frank D'Agostino '52

Jim Gilmore '81


All Catholic Falcons

North vs Frankford Page


Team Events

Team Calendar


Plans Underway for 2010 Season!


Although no final decision has been made as yet with regard to North's reopening as a part of the Cristo Rey network, preliminary plans are underway for the 2010 football season. More information will be available, on the school's future and the football program's future, in the coming weeks and will be posted here.


2010 Banquet Held!



2009 Team Recognized

On January 31 the annual Football Banquet took place at Regency Caterers. The 2009 team's 14 All-Catholic honorees and 22 senior players were recognized for their achievements and attendees were given an update on the potential reopening of the school as a part of the Cristo Rey network.


External Links

 

Northeast Catholic High School

NC Alumni Association, Inc

North Catholic Soccer

Ted Silary

EasternPAFootball.com

PAFootballNews.com

PIAA